Schedules
June 30-Sept. 7, 2009
Northbound *(times subject to change without notice.)
| Vancouver to Powell River | DAILY SERVICE | DAILY EXCEPT SATURDAY |
| Coquitlam Bus Depot | 7:15 a.m. | N/A |
| Vancouver Airport Level 1 Domestic Terminal | N/A | 4:00 p.m. |
| 41st & Main Street (Flag stop) | N/A | 4:10 p.m. |
| Vancouver Bus Depot | 8:30 a.m. | 5:00 p.m. |
| Waterfront Station (Flag stop) | 8:35 a.m. | 5:05 p.m. |
| Georgia & Burrard (Flag stop) in front of Royal Bank | 8:40 a.m. | 5:10 p.m. |
| Georgia & Thurlow (Flag stop) Bus Zone | 8:41 a.m. | 5:11 p.m. |
| Georgia & Denman (Flag stop) Bus Zone | 8:45 a.m. | 5:15 p.m. |
| Park Royal Bus Shelter (Flag Stop) | 8:50 a.m. | 5:20 p.m. |
| BC Ferries Horseshoe Bay-Langdale Ferry Bus Desk | 9:40 a.m. | 6:35 p.m. |
| Gibsons Bus Depot | 10:45 a.m. | 7:30 p.m. |
| Roberts Creek (Flag stop) | 10:50 a.m. | 7:40 p.m. |
| Davis Bay (Flag stop) | 10:55 a.m. | 7:45 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 11:15 a.m. | 8:00 p.m. |
| Secret Cove (Flag stop) | 11:20 a.m. | 8:10 p.m. |
| Madeira Park | 11:55 a.m. | 8:40 p.m. |
| Kleindale Depot Petro-Canada Garden Bay Road | 12:05 p.m. | 8:50 p.m. |
| Ruby Lake | 12:15 p.m. | 9:00 p.m. |
| Earls Cove (BC Ferries #7 Earls Cove-Saltery Bay) | 12:50 p.m. | 9:35 p.m. |
| Saltery Bay | 1:40 p.m. | 10:15 p.m. |
| Lang Bay Store | 1:45 p.m. | 10:20 p.m. |
| Black Point Store | 1:50 p.m. | 10:25 p.m. |
| Powell River | 2:30 p.m. | 11:15 p.m. |
Parcel Express is carried on all North and Southbound Schedules
Southbound *(times subject to change without notice.)
| Powell River to Vancouver | DAILY EXCEPT SATURDAY | DAILY SERVICE |
| Powell River Depot (Town Center Hotel) | 8:15 a.m. | 3:15 p.m. |
| Westview Ferry Terminal | 8:30 a.m. | 3:20 p.m. |
| Black Point Store (Flag stop) | 8:40 a.m. | 3:35 p.m. |
| Lang Bay Store (Flag stop) | 8:45 a.m. | 3:45 p.m. |
| Saltery Bay Ferry Terminal | 9:10 a.m. | 4:00 p.m. |
| BC Ferries Route #7 Saltery Bay - Earls Cove | 9:25 a.m. | 4:30 p.m. |
| Earls Cove Ferry Terminal (Flag stop) | 10:15 a.m. | 5:20 p.m. |
| Ruby Lake (Flag Stop) | 10:25 a.m. | 5:30 p.m. |
| Kleindale Depot Petro Canada Garden Bay | 10:35 a.m. | 5:35 p.m. |
| Madeira Park | 10:50 a.m. | 5:45 p.m. |
| Secret Cove (Flag stop) | 11:00 a.m. | 5:55 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 11:45 a.m. | 6:30 p.m. |
| Davis Bay (Flag stop) | 11:50 a.m. | 6:40 p.m. |
| Roberts Creek (Flag stop) | 11:55 a.m. | 6:45 p.m. |
| Gibsons Depot 1118 Sunshine Coast Highway | 12:15 p.m. | 7:00 p.m. |
| Langdale Ferry Terminal | 12:30 p.m. | 7:10 p.m. |
| BC Ferries Langdale to Horseshoe Bay Desk | 1:05 p.m. | 7:35 p.m. |
| Park Royal Shopping Center | 2:00 p.m. | 8:15 p.m. |
| Downtown Vancouver stops | 2:15 p.m. | 8:30 p.m. |
| Vancouver Bus Depot | 2:45 p.m. | 9:00 p.m. |
| Vancouver International Airport Departures Level | 3:30 p.m. | N/A |
| Coquitlam Bus Depot | N/A | 9:30 p.m. |
Passengers waiting at flag stops are reminded to flag the driver down as he approaches your stop. He will be watching for you but does not stop unless beckoned to do so.