Schedules
June 25-Sept. 01, 2008
Northbound Vancouver to Powell River
| Vancouver International Airport Level 1 of Domestic Terminal | 2:00 p.m. | - |
| 41st & Main Street (Flag stop) | 2:10 p.m. | - |
| Vancouver Bus Depot | 3:00 p.m. | 7:30 p.m. |
| Waterfront Station (Flag stop) | 3:10 p.m. | 7:35 p.m. |
| Georgia & Burrard (Flag stop)front of Royal Bank | 3:15 p.m. | 7:45 p.m. |
| Georgia & Thurlow (Flag stop) Bus Zone | 3:20 p.m. | 7:50 p.m. |
| Georgia & Denman (Flag stop) Bus Zone | 3:25 p.m. | 7:55 p.m. |
| Park Royal Bus Shelter (Flag Stop) | 3:30 p.m. | 8:05 p.m. |
| Route #3 sailing Horseshoe Bay-Langdale | 4:30 p.m. | 8:40 p.m. |
| Gibsons Bus Depot | 5:25 p.m. | 9:30 p.m. |
| Roberts Creek (Flag stop) | 5:35 p.m. | 9:40 p.m. |
| Davis Bay (Flag stop) | 5:40 p.m. | 9:45 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 6:15 p.m. | 10:00 p.m. |
| Secret Cove (Flag stop) | 6:25 p.m. | 10:10 p.m. |
| Madeira Park | 6:40 p.m. | 10:35 p.m. |
| Kleindale Depot Petro-Canada Garden Bay Road | 6:50 p.m. | 10:45 p.m. |
| Ruby Lake | 7:00 p.m. | 10:55 p.m. |
| Earls Cove | 7:40 p.m. | 11:25 p.m. |
| Saltery Bay | 8:30 p.m. | 12:15 a.m. |
| Lang Bay Store | 8:40 p.m. | 12:25 a.m. |
| Black Point Store | 8:45 p.m. | 12:30 a.m. |
| Westview Ferry Terminal | 9:00 p.m. | - |
| Powell River | 9:15 p.m. | 12:45 a.m. |
Southbound Powell River to Vancouver
| Powell River (rear door of Town Center Hotel) | 6:00 a.m. | 12:45 p.m. |
| Westview Ferry Terminal | 6:10 a.m. | 12:55 p.m. |
| Black Point Store (Flag stop) | 6:25 a.m. | 1:15 p.m. |
| Lang Bay Store (Flag stop) | 6:30 a.m. | 1:20 p.m. |
| Saltery Bay Ferry Terminal | 6:50 a.m. | 1:40 p.m. |
| BC Ferries Route #7 Saltery Bay - Earls Cove | 7:15 a.m. | 2:00 p.m. |
| Earls Cove Ferry Terminal (Flag stop) | 8:05 a.m. | 2:50 p.m. |
| Ruby Lake (Flag Stop) | 8:10 a.m. | 3:00 p.m. |
| Kleindale Depot Petro Canada Garden Bay | 8:30 a.m. | 3:15 p.m. |
| Madeira Park | 8:40 a.m. | 3:25 p.m. |
| Secret Cove (Flag stop) | 9:00 a.m. | 3:45 p.m. |
| Sechelt Bus Depot 5653 Wharf Road | 9:40 a.m. | 4:30 p.m. |
| Davis Bay (Flag stop) | 9:45 a.m. | 4:35 p.m. |
| Roberts Creek (Flag stop) | 9:50 a.m. | 4:40 p.m. |
| Gibsons Depot 1118 Sunshine Coast Highway | 10:15 a.m. | 5:00 p.m. |
| Route #3 sailing Langdale-Horseshoe Bay | 10:50 a.m. | 5:30 p.m. |
| Park Royal Shopping Center | 11:50 a.m. | 6:25 p.m. |
| Vancouver Waterfront Station | 12:15 p.m. | 6:45 p.m. |
| Vancouver Bus Depot | 12:30 p.m. | 7:00 p.m. |
| Vancouver International Airport Departures | 1:00 p.m. Direct to YVR | "connects with YVR Airporter" |
Passengers waiting at flag stops are reminded to flag the driver down as he approaches your stop. He will be watching for you but does not stop unless beckoned to do so.