Schedules
April 8 - June 29, 2010
Southbound A.M.
DAILY 7 DAYS A WEEK
|
Powell River to Vancouver |
DAILY |
|
|
|
| Powell River Depot (Town Center Hotel) | 8:15 a.m. |
| Westview Ferry Terminal | 8:30 a.m. |
| Black Point Store (Flag stop) | 8:40 a.m. |
| Lang Bay Store (Flag stop) | 8:45 a.m. |
| Saltery Bay Ferry Terminal | 9:10 a.m. |
| BC Ferries Saltery Bay - Earls Cove | 9:25 a.m. |
| Earls Cove Ferry Terminal (Flag stop) | 10:15 a.m. |
| Ruby Lake (Flag Stop) | 10:25 a.m. |
| Kleindale Depot Petro Can Garden Bay | 10:30 a.m. |
| Madeira Park | 10:40 a.m. |
| Secret Cove (Flag stop) | 10:55 a.m. |
| Sechelt Bus Depot 5653 Wharf Road | 11:15 a.m. |
| Davis Bay (Flag stop) | 11:20 a.m. |
| Roberts Creek (Flag stop) | 11:25 a.m. |
| Gibsons Depot 1118 S. C. Highway | 11:45 a.m. |
| Langdale Ferry Terminal | 12:00 p.m. |
| Langdale-Horseshoe Bay Ferry Bus Desk | 12:20 p.m. |
| Park Royal Shopping Center | 1:15 p.m. |
| Downtown Vancouver stops | 1:30 p.m. |
| Vancouver Bus Depot | 1:45 p.m. |
| Cambie and 12th (VGH) | 2:00 p.m. |
| Vancouver International Airport Departures Level | 2:30 p.m. |
Passengers waiting at flag stops are reminded to flag the driver down as he approaches your stop. He will be watching for you but does not stop unless beckoned to do so.