Schedules
| NORTHBOUND | ||
| NOV. 1-DECEMBER 19, 2010 | DAILY
EXCEPT SUNDAYS |
SUNDAY ONLY |
| VANCOUVER INTERNATIONAL AIRPORT | 3:00 P.M. | N/A |
| 25TH AND CAMBIE (Flag Stop) | 3:15 P.M. | N/A |
| VANCOUVER BUS DEPOT | 4:15 P.M. | 4:15 P.M. |
| WATERFRONT STATION (Flag Stop) | 4:25 P.M. | 4:25 P.M. |
| GEORGIA AND DENMAN (Flag Stop) | 4:35 P.M. | 4:35 P.M. |
| PARK ROYAL BUS SHELTER (Flag Stop) | 4:40 P.M. | 4:40 P.M. |
| ARRIVE HORSESHOE BAY FERRY | 5:00 P.M. | 5:00 P.M. |
| HSB-LNG "FERRY DEPARTURE" | 5:30 P.M. | 5:30 P.M. |
| GIBSONS BUS DEPOT | 6:35 P.M. | 6:35 P.M. |
| SECHELT BUS DEPOT | 7:15 P.M. | 7:15 P.M. |
| SECRET COVE (Flag Stop) | 7:30 P.M. | 7:30 P.M. |
| MADEIRA PARK | 7:45 P.M. | 7:45 P.M. |
| KLEINDALE | 7:55 P.M. | 7:55 P.M. |
| RUBY LAKE (Flag Stop) | 8:10 P.M. | 8:10 P.M. |
| ARRIVE EARLS COVE FERRY TERMINAL | 8:15 P.M. | 8:15 P.M. |
| ERL-SLT "FERRY DEPARTURE" | 8:20 P.M. | 8:20 P.M. |
| LANG BAY STORE | 9:30 P.M. | 9:30 P.M. |
| BLACK POINT STORE | 9:35 P.M. | 9:35 P.M. |
| WESTVIEW FERRY TERMINAL ON RQST | 9:50 P.M. | 9:50 P.M. |
| POWELL RIVER TOWN CENTER HOTEL | 10:00 P.M. | 10:00 P.M. |
| MALASPINA COACH LINES 1-877-227-8287 | ||
| SOUTHBOUND | ||
| NOV.1-DECEMBER 19, 2010 | DAILY EXCEPT SUNDAY | SUNDAY ONLY |
| POWELL RIVER TOWN CENTER HOTEL | 8:15 A.M. | 10:15 A.M. |
| WESTVIEW FERRY TERMINAL | 8:25 A.M. | 10:25 A.M. |
| BLACK POINT STORE | 8:45 A.M. | 10:45 A.M. |
| LANG BAY STORE (Flag Stop) | 8:50 A.M. | 10:50 A.M. |
| ARRIVE AT SALTERY BAY TERMINAL | 9:10 A.M. | 11:10 A.M. |
| SLT-ERL "FERRY DEPARTURE" | 9:25 A.M. | 11:20 A.M. |
| RUBY LAKE (Flag Stop) | 10:25 A.M. | 12:20 P.M. |
| KLEINDALE | 10:40 A.M. | 12:35 P.M. |
| MADEIRA PARK | 10:50 A.M. | 12:45 P.M. |
| SECRET COVE (Flag Stop) | 11:05 A.M. | 1:00 P.M. |
| SECHELT BUS DEPOT | 11:20 A.M. | 1:25 P.M. |
| GIBSONS BUS DEPOT | 11:50 A.M. | 1:55 P.M. |
| ARRIVE AT LANGDALE TERMINAL | 12:00 P.M. | 2:05 P.M. |
| LNG-HSB "FERRY DEPARTURE" | 12:20 P.M. | 2:30 P.M. |
| PARK ROYAL SHOPPING CENTRE | 1:15 P.M. | 3:15 P.M. |
| GEORGIA AND DENMAN | 1:20 P.M. | 3:20 P.M. |
| WATERFRONT STATION | 1:30 P.M. | 3:30 P.M. |
| VANCOUVER BUS DEPOT | 1:45 P.M. | 3:45 P.M. |
| 25TH & CAMBIE | 2:00 P.M. | N/A |
| VANCOUVER INTERNATIONAL AIRPORT | 2:15 P.M. | N/A |
| MALASPINA COACH LINES 1-877-227-8287 | ||
![]()
NOVEMBER 1 TO DECEMBER 19, 2010